| ������������ | ���� | | |
|
������ �-� ��� �/� � �/� ����. 2��/��. ���. 4��. �5 (������) | 2 699,00 �. | ������
| |
|
����� ����� ���. �/����. ����. �/�����. ������ 100��./5��. ��. 25�, (����������) (�����) | 379,00 �. | ������
| |
|
������� ������ ����� ����.���. 500��. �10 (�������/��������) | 156,00 �. | ������
| |
|
������ ������� ��� ��������� ������ 10/821 (������) | 76,00 �. | ������
| |
|
������ ������� 2 �� 31/398 (������) | 146,44 �. | ������
| |
|
��������� ����� 1��./5��. �� 100��. (��������) | 34,94 �. | ������
| |
|
�������� COLLANT �������������� 140 den ������ 2 ������-�������� (������) | 620,00 �. | ������
| |
|
�������� COLLANT �������������� 280 den ������ 5 ������ (������) | 762,00 �. | ������
| |
|
�������� COLLANT �������������� 70 den ������ 3 �������� (������) | 691,96 �. | ������
| |
|
�������� ORTO ��������. ���.121 �-� XXL ������, ������� (2 ����� ���������� 23-32��.��.��.) (�������) | 249,58 �. | ������
| |
|
�������� RELAXAN �������������� 280 den ������ 4 �������� (������) | 899,00 �. | ������
| |
|
��������� ����� �����. 50��./1��. ��. 100��. (�������) | 125,00 �. | ������
| |
|
��������� ����� ����� 50� (������) | 41,00 �. | ������
| |
|
���� PAUL HARTMANN Menalind Professional �/���� 200��. ��������, �/������ ����� (��������) | 446,47 �. | ������
| |
|
������� ACCUCHEK ����������� �24 (��������) | 189,00 �. | ������
| |
|
������������� SILKOPLAST ����� �omfort IT-Herp �10 (��� �������� �� �����) (������) | 154,00 �. | ������
| |
|
������ ������ ����. �30 (���) (�������) | 562,92 �. | ������
| |
|
��������� ���� ��� ����������������� ��. 300��. (������) | 345,00 �. | ������
| |
|
������� ����.�/���. 10��./1��. ��. 50��. (���������) | 67 700,00 �. | ������
| |
|
������� CS Medica ��� S (24-42 ��) (�����) | 125,00 �. | ������
| |
|
������� OMRON �������������� (17-22 ��) (�����) | 773,00 �. | ������
| |
|
������� �������� � ������� �1, ������� (�����) | 165,00 �. | ������
| |
|
�������� BEURER MG-30 (��������) | 1 525,00 �. | ������
| |
|
������ �������������� TRELAX ������� � �������� ���. �� 60/120 ������������� (��������) | 3 659,00 �. | ������
| |
|
����-�-������ ������ ����� 50� (������) | 63,00 �. | ������
| |
|
������ ��������� � �������� �������� ��� ������, ������������� ���������� (���������) | 236,00 �. | ������
| |
|
������ ��������� (��� �����) �30 ��� �������� ������� (���������) | 443,00 �. | ������
| |
|
������ ����� ����������� �1 Calma (���������) | 573,42 �. | ������
| �������� � ������� 2-� ������� ����* |
|
���� �������� ����-���� ����� �60 (���) (��������) | 859,00 �. | ������
| |
|
������� ����. �������. �����. �.�.�. 100��. �30 (������) | 279,00 �. | ������
| |
|
������� ������� �3 10��� �����. ����. �100 (���) (���������) | 212,00 �. | ������
| |
|
�������� ����.�.�.�. 10��. �14 (������) | 826,77 �. | ������
| |
|
���������� �������������� ������ 1 ������� (������) | 130,00 �. | ������
| |
|
������� ��� ������ ����� ����� POINT BRUSH SB -090 �2 ��. (�����) | 289,00 �. | ������
| |
|
������� ��-40 ��� ����������� ����� AQUA PULSAR 4 ��. (�����) | 315,00 �. | ������
| |
* ��� � �������, ���� ����������� ������, �������� � ������� 2-� ������� ���� |